Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless steel |
Dimension | 16*6*16 |
BOWL SIZE | 500-750 GRM |
Additional Information:
Product Details:
Capacity | 0-100kg |
Shape | Square |
Weight | 50kg |
Usage | Supermarket |
Application | Onion / Potato |
Product Details:
Usage | Supermarket |
Load Capacity Per Layer | 0-50 kg |
Material | Stainless Steel |
No of Drawer | 1 |
Application | Vegetable |
No of Bucket | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-60kg |
Usage/Application | Vegetable |
Shape | Rectangle |
Weight | 40 kg |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity Per Layer | 0-10 kg |
Material | Stainless Steel |
Layers Per Rack | 3 |
Usage | Home |
Application | Vegetable |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Material | Stainless Steel |
Mounting Type | Free Standing |
Surface Finish | Polished |
No. Of Shelves | 2 Shelves |
Load Capacity Per Layer | 0-5kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Material | Stainless Steel |
Mounting Type | Free Standing |
No. Of Shelves | 3 Shelves |
Load Capacity Per Layer | 0-25kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Height | 5-6ft |
Surface Treatment | Powder Coated |
Material | SS |
Number Of Shelves | 4 |
Load Per Layer | 0-50 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Food grade material |
Dimension | 21*6*16 |
Shape | Square |
BOWL SIZE | 500-750 GRM |
Additional Information: